Page 18 - Regional_rice_report_with_full_bookmarks
P. 18
PROJECT “NETWORK FOR AGRICULTURE AND RURAL DEVELOPMENT
THINK-TAKS FOR COUNTRIES IN MEKONG-SUB REGION” (NARDT)
Table 3: Paddy rice output of Cambodia, Lao PDR and Viet Nam in the period of 2015-2021
Viet Nam, Lao PDR, and Viet Nam Lao PDR Cambodia
The world Cambodia
Year (thousand Output Output Output
tons) Total output Share in (thousand Share in (thousand Share in (thousand Share in
(thousand tons) total (%) total (%) total (%) total (%)
tons) tons) tons)
2015 720,024 58,272.07 100 45,091.07 77.38 4,102.00 7.04 9,079.00 15.58
2016 711,522 57,264.62 100 43,165.42 75.38 4,148.80 7.24 9,950.40 17.38
2017 734,149 56,746.52 100 42,738.84 75.32 4,055.41 7.15 9,952.27 17.54
2018 737,846 57,776.35 100 43,978.90 76.12 3,279.11 5.68 10,518.34 18.21
2019 742,188 57,324.65 100 43,448.20 75.79 3,534.50 6.17 10,341.95 18.04
2020 742,925 57,808.56 100 43,346.56 74.98 3,506.81 6.07 10,955.19 18.95
2021 752,832 57,842.22 100 43,089.81 74.50 3,816.79 6.60 10,935.62 18.91
Source: ASEAN Food Security Information System (AFSIS) and USDA.
18